Inkscape.org
  1. #1
    lhops1339 lhops1339 @lhops1339

    I am using the latest version of Inkscape.  My problem is when making a text file and converting it to gcode it is a mirror image.  I have

    tried flipping both horiz and vert but that does not solve the problem.  I can read it just fine if I use a mirror to read it.......(for those that may not understand).

    One other think I have not found, how to lift  (Z) the pen when moving to the next letter.  I am using a R/C servo for that function.

    I am very new to this and I hope someone can help.

     

  2. #2
    Rudy Sneppe Rudy Sneppe @Gij_Kieken

    Please show your code.

  3. #3
    lhops1339 lhops1339 @lhops1339

    Sorry I did find the problem with the mirror image issue.  It was just a simple reversing my x and y axis connectors on the drivers. But

    have not determined how to install z axis to lift the pen from one letter (text) to the next.  Here is just a snippet of the code.

    %
    (Header)
    (Generated by gcodetools from Inkscape.)
    (Using default header. To add your own header create file "header" in the output dir.)
    M3
    (Header end.)
    G21 (All units in mm)
    
    (Start cutting path id: path3)
    (Change tool to Cone cutter)
    
    G00 Z2.000000
    G00 X9.382197 Y44.413755
    
    G01 Z-1.000000 F100.0(Penetrate)
    G01 X5.765081 Y44.413755 Z-1.000000 F400.000000
    G01 X5.765081 Y31.904015 Z-1.000000
    G01 X3.414607 Y31.904015 Z-1.000000
    G01 X3.414607 Y44.413755 Z-1.000000
    G01 X0.907435 Y44.413755 Z-1.000000
    G01 X0.907435 Y45.510643 Z-1.000000
    G01 X3.414607 Y46.320250 Z-1.000000
    G01 X3.414607 Y47.142917 Z-1.000000
    G02 X3.766925 Y49.622745 Z-1.000000 I8.903448 J0.000000
    G02 X4.550669 Y51.060371 Z-1.000000 I3.654284 J-1.059742
    G02 X5.877922 Y51.972147 Z-1.000000 I2.469977 J-2.173578
    G02 X8.076379 Y52.366190 Z-1.000000 I2.198457 J-5.935832
    G02 X9.428080 Y52.249661 Z-1.000000 I0.000000 J-7.897941
    G02 X10.857773 Y51.883036 Z-1.000000 I-1.599734 J-9.209273
    G01 X10.230980 Y50.041833 Z-1.000000
    G03 X9.003633 Y50.351342 Z-1.000000 I-2.990612 J-9.270920
    G03 X8.102496 Y50.433578 Z-1.000000 I-0.901137 J-4.896188
    G03 X7.029579 Y50.205890 Z-1.000000 I0.000000 J-2.641753
    G03 X6.339641 Y49.650087 Z-1.000000 I0.700058 J-1.575131
    G03 X5.952078 Y48.805379 Z-1.000000 I1.862382 J-1.365748
    G03 X5.765081 Y47.169032 Z-1.000000 I7.066039 J-1.636347
    G01 X5.765081 Y46.241902 Z-1.000000
    G01 X9.382197 Y46.241902 Z-1.000000
    G01 X9.382197 Y44.413755 Z-1.000000
    G00 Z2.000000
    
    (End cutting path id: path3)
    
    
    (Start cutting path id: path3)
    (Change tool to Cone cutter)
    
    G00 Z2.000000
    G00 X13.613050 Y39.099074
    
    G01 Z-1.000000 F100.0(Penetrate)
    G03 X13.941183 Y36.505409 Z-1.000000 I10.414615 J0.000000 F400.000000
    G03 X14.670762 Y34.985746 Z-1.000000 I4.193608 J1.078356
    G03 X15.938201 Y33.987018 Z-1.000000 I2.593187 J1.987305
    G03 X17.817785 Y33.588522 Z-1.000000 I1.879583 J4.233458
    G03 X19.672383 Y33.984725 Z-1.000000 I-0.000000 J4.538720
    G03 X20.938691 Y34.985746 Z-1.000000 I-1.343608 J3.001147
    G03 X21.677701 Y36.507706 Z-1.000000 I-3.435950 J2.608776
    G03 X22.009462 Y39.099074 Z-1.000000 I-9.954640 J2.591368
    G03 X21.670533 Y41.683452 Z-1.000000 I-10.022562 J0.000000
    G03 X20.925633 Y43.160169 Z-1.000000 I-3.899136 J-1.040605
    G03 X19.663264 Y44.138550 Z-1.000000 I-2.559503 J-1.998849
    G03 X17.778610 Y44.531280 Z-1.000000 I-1.884654 J-4.325727
    G03 X14.989187 Y43.155142 Z-1.000000 I-0.000000 J-3.515142
    G03 X13.613050 Y39.099074 Z-1.000000 I5.289420 J-4.056068
    G01 X13.613050 Y39.099074 Z-1.000000
    G00 Z2.000000
    
    (End cutting path id: path3)
    
    
    (Start cutting path id: path3)
    (Change tool to Cone cutter)
    
    G00 Z2.000000
    G00 X24.438283 Y39.099074
    
    G01 Z-1.000000 F100.0(Penetrate)
    G02 X23.915434 Y35.787169 Z-1.000000 I-10.750792 J0.000000 F400.000000
    G02 X22.662371 Y33.614637 Z-1.000000 I-5.722640 J1.853045
    G02 X20.638163 Y32.200638 Z-1.000000 I-4.060900 J3.657497
    G02 X17.752493 Y31.642851 Z-1.000000 I-2.885670 J7.185508
    G02 X15.873706 Y31.884319 Z-1.000000 I-0.000000 J7.429867
    G02 X14.305133 Y32.543866 Z-1.000000 I1.516072 J5.800621
    G02 X13.000037 Y33.635480 Z-1.000000 I2.964450 J4.870162
    G02 X11.993835 Y35.155503 Z-1.000000 I4.900808 J4.337214
    G02 X11.407271 Y36.903532 Z-1.000000 I6.878786 J3.280651
    G02 X11.184227 Y39.099074 Z-1.000000 I10.694412 J2.195542
    G02 X11.701602 Y42.400243 Z-1.000000 I10.790414 J0.000000
    G02 X12.934024 Y44.544337 Z-1.000000 I5.627207 J-1.808263
    G02 X14.934020 Y45.944057 Z-1.000000 I3.975025 J-3.551021
    G02 X17.843900 Y46.503065 Z-1.000000 I2.909881 J-7.294102
    G02 X20.624193 Y45.948122 Z-1.000000 I-0.000000 J-7.242185
    G02 X22.649313 Y44.505163 Z-1.000000 I-2.138747 J-5.144176
    G02 X23.919057 Y42.320856 Z-1.000000 I-4.566090 J-4.115487
    G02 X24.438283 Y39.099074 Z-1.000000 I-9.735902 J-3.221782
    G01 X24.438283 Y39.099074 Z-1.000000
    G00 Z2.000000
    
    (End cutting path id: path3)
    
    
    (Start cutting path id: path3)
    (Change tool to Cone cutter)
    
    G00 Z2.000000
    G00 X34.845657 Y46.503065
    
    G01 Z-1.000000 F100.0(Penetrate)
    G02 X35.794240 Y46.459040 Z-1.000000 I0.000000 J-10.241334 F400.000000
    G02 X36.530162 Y46.346367 Z-1.000000 I-0.583064 J-6.267965
    G01 X36.242883 Y44.178708 Z-1.000000
    G03 X35.441337 Y44.317417 Z-1.000000 I-1.678033 J-7.311437
    G03 X34.688958 Y44.361523 Z-1.000000 I-0.752379 J-6.395224
    G03 X33.599145 Y44.203465 Z-1.000000 I-0.000000 J-3.836176
    G03 X32.573533 Y43.734730 Z-1.000000 I1.142759 J-3.856810
    G03 X31.727509 Y43.000910 Z-1.000000 I2.198262 J-3.388989
    G03 X31.058783 Y41.997992 Z-1.000000 I3.526783 J-3.075993
    G03 X30.655717 Y40.866785 Z-1.000000 I4.436214 J-2.218104
    G03 X30.510340 Y39.556112 Z-1.000000 I5.835618 J-1.310673
    G01 X30.510340 Y31.904015 Z-1.000000
    G01 X28.159867 Y31.904015 Z-1.000000
    G01 X28.159867 Y46.241902 Z-1.000000
    G01 X30.092478 Y46.241902 Z-1.000000
    G01 X30.353641 Y43.617206 Z-1.000000
    G01 X30.458106 Y43.617206 Z-1.000000
    G02 X31.407104 Y44.920754 Z-1.000000 I6.646761 J-3.841703
    G02 X32.403775 Y45.771807 Z-1.000000 I3.764362 J-3.399332
    G02 X33.581758 Y46.317880 Z-1.000000 I2.483789 J-3.814393
    G02 X34.845657 Y46.503065 Z-1.000000 I1.263899 J-4.220525
    G01 X34.845657 Y46.503065 Z-1.000000
    G00 Z2.000000
    
    (End cutting path id: path3)
    
    
    (Start cutting path id: path3)
    (Change tool to Cone cutter)
    
    G00 Z2.000000
    G00 X50.162906 Y33.536288
    
    G01 Z-1.000000 F100.0(Penetrate)
    G03 X52.012727 Y33.843668 Z-1.000000 I0.000000 J5.719816 F400.000000
    G03 X53.257695 Y34.594001 Z-1.000000 I-1.111550 J3.252310
    G03 X54.064355 Y35.806957 Z-1.000000 I-2.209190 J2.343901
    G03 X54.393758 Y37.623500 Z-1.000000 I-4.844109 J1.816543
    G01 X54.393758 Y38.916260 Z-1.000000
    G01 X52.278332 Y38.824858 Z-1.000000
    G03 X49.874086 Y38.521435 Z-1.000000 I0.507238 J-13.696257
    G03 X48.674273 Y38.041367 Z-1.000000 I0.827972 J-3.808672
    G03 X47.869050 Y37.171844 Z-1.000000 I1.159358 J-1.881223
    G03 X47.551269 Y35.860651 Z-1.000000 I2.546153 J-1.311193
    G03 X47.747691 Y34.826136 Z-1.000000 I2.822498 J-0.000000
    G03 X48.230294 Y34.136971 Z-1.000000 I1.676475 J0.660429
    G03 X48.988938 Y33.714529 Z-1.000000 I1.386438 J1.597414
    G03 X50.162906 Y33.536293 Z-1.000000 I1.173967 J3.777107
    G01 X50.162906 Y33.536288 Z-1.000000
    G00 Z2.000000
    
    (End cutting path id: path3)
    
    
    (Start cutting path id: path3)
    (Change tool to Cone cutter)
    
    G00 Z2.000000
    G00 X55.007492 Y31.904015
    
    G01 Z-1.000000 F100.0(Penetrate)
    G01 X54.550455 Y33.941092 Z-1.000000 F400.000000
    G01 X54.445990 Y33.941092 Z-1.000000
    G02 X53.273115 Y32.727348 Z-1.000000 I-6.894756 J5.489035
    G02 X52.304447 Y32.112946 Z-1.000000 I-2.642817 J3.095873
    G02 X51.217336 Y31.781385 Z-1.000000 I-1.893500 J4.260365
    G02 X49.627520 Y31.642851 Z-1.000000 I-1.589816 J9.053103
    G02 X47.638828 Y31.966776 Z-1.000000 I-0.000000 J6.266601
    G02 X46.310742 Y32.752797 Z-1.000000 I1.166640 J3.486191
    G02 X45.455964 Y34.014392 Z-1.000000 I2.273556 J2.460790
    G02 X45.109388 Y35.886761 Z-1.000000 I4.884438 J1.872369
    G02 X46.647983 Y38.755604 Z-1.000000 I3.443899 J0.000000
    G02 X51.991051 Y40.457126 Z-1.000000 I5.653157 J-8.512037
    G01 X54.419873 Y40.548528 Z-1.000000
    G01 X54.419873 Y41.397309 Z-1.000000
    G03 X54.197707 Y42.943261 Z-1.000000 I-5.489864 J-0.000000
    G03 X53.714732 Y43.800016 Z-1.000000 I-2.088860 J-0.613034
    G03 X52.901126 Y44.339965 Z-1.000000 I-1.455050 J-1.309547
    G03 X51.455666 Y44.583507 Z-1.000000 I-1.445459 J-4.167743
    G03 X50.333858 Y44.495664 Z-1.000000 I0.000000 J-7.206998
    G03 X49.301066 Y44.243993 Z-1.000000 I1.001162 J-6.353519
    G03 X48.306462 Y43.877466 Z-1.000000 I6.181567 J-18.306979
    G03 X47.407629 Y43.486620 Z-1.000000 I6.135640 J-15.339121
    G01 X46.689429 Y45.249475 Z-1.000000
    G02 X47.800523 Y45.753449 Z-1.000000 I4.639639 J-8.752061
    G02 X49.052959 Y46.150489 Z-1.000000 I4.092059 J-10.734239
    G02 X50.342680 Y46.397147 Z-1.000000 I2.670546 J-10.468559
    G02 X51.586247 Y46.476944 Z-1.000000 I1.243567 J-9.650088
    G02 X54.046636 Y46.118953 Z-1.000000 I0.000000 J-8.633840
    G02 X55.451470 Y45.327823 Z-1.000000 I-1.034615 J-3.480067
    G02 X56.325417 Y44.004744 Z-1.000000 I-2.151022 J-2.371014
    G02 X56.718114 Y41.671531 Z-1.000000 I-6.735049 J-2.333213
    G01 X56.718114 Y31.904009 Z-1.000000
    G01 X55.007492 Y31.904015 Z-1.000000
    G00 Z2.000000
    
    (End cutting path id: path3)
    
    
    (Start cutting path id: path3)
    (Change tool to Cone cutter)
    
    G00 Z2.000000
    G00 X63.508372 Y31.904015
    
    G01 Z-1.000000 F100.0(Penetrate)
    G01 X61.157899 Y31.904015 Z-1.000000 F400.000000
    G01 X61.157899 Y52.222550 Z-1.000000
    G01 X63.508372 Y52.222550 Z-1.000000
    G01 X63.508372 Y31.904015 Z-1.000000
    G00 Z2.000000
    
    (End cutting path id: path3)
    
    
    (Start cutting path id: path3)
    (Change tool to Cone cutter)
    
    G00 Z2.000000
    G00 X70.403091 Y31.904015
    
    G01 Z-1.000000 F100.0(Penetrate)
    G01 X68.052618 Y31.904015 Z-1.000000 F400.000000
    G01 X68.052618 Y52.222550 Z-1.000000
    G01 X70.403091 Y52.222550 Z-1.000000
    G01 X70.403091 Y31.904015 Z-1.000000
    G00 Z2.000000
    
    (End cutting path id: path3)
    
    
    (Start cutting path id: path3)
    (Change tool to Cone cutter)
    
    G00 Z2.000000
    G00 X87.352615 Y33.562405
    
    G01 Z-1.000000 F100.0(Penetrate)
    G03 X89.353921 Y33.920133 Z-1.000000 I0.000000 J5.777002 F400.000000
    G03 X90.499642 Y34.724583 Z-1.000000 I-0.948949 J2.569629
    G03 X91.171845 Y36.016933 Z-1.000000 I-2.531627 J2.137796
    G03 X91.492053 Y38.485340 Z-1.000000 I-9.354065 J2.468407
    G01 X91.492053 Y39.046841 Z-1.000000
    G03 X91.168362 Y41.810600 Z-1.000000 I-11.960697 J-0.000000
    G03 X90.499642 Y43.225461 Z-1.000000 I-3.680582 J-0.874129
    G03 X89.311472 Y44.136657 Z-1.000000 I-2.261667 J-1.718876
    G03 X87.300381 Y44.531280 Z-1.000000 I-2.011091 J-4.927181
    G03 X85.701312 Y44.144365 Z-1.000000 I0.000000 J-3.497830
    G03 X84.505931 Y43.094879 Z-1.000000 I1.494873 J-2.908206
    G03 X83.829541 Y41.577371 Z-1.000000 I3.752836 J-2.582226
    G03 X83.526567 Y39.020726 Z-1.000000 I10.635639 J-2.556645
    G03 X83.824373 Y36.448768 Z-1.000000 I11.255054 J-0.000000
    G03 X84.479814 Y34.959630 Z-1.000000 I4.326787 J1.015612
    G03 X85.651496 Y33.954148 Z-1.000000 I2.502441 J1.730659
    G03 X87.352615 Y33.562405 Z-1.000000 I1.701120 J3.497629
    G01 X87.352615 Y33.562405 Z-1.000000
    G00 Z2.000000
    
    (End cutting path id: path3)
    
    

     

  4. #4
    Rudy Sneppe Rudy Sneppe @Gij_Kieken

    Yoy did not tell yet which controller you are using aswell the Grbl software version installed.(ready for Pen plotter,vinyl cutter?)

    I miss out the S command in your gcode representing the angle of the servo, behold this snippet of code to control the power of a laser,

    %
    (Header)
    (Generated by gcodetools from Inkscape.)
    (Gij Kieken)
    (Default startpoint is bottom left.)
    (Header end.)
    G90
    G21 (All units in mm)

    (Start cutting path id: path1182)
    (Proberen voor de laser)
    (Change tool to Laser)
     
    G00 Z 5.0000
    G00 X 61.0819 Y 23.7867
    M03 S1000(Turn Laser on)
     
    G01 Z -0.1000 F 4000.0000(Penetrate)
    G01 X 61.1524 Y 33.7342 Z -0.1000 F 400.0000
    G01 X 51.6339 Y 36.6251 Z -0.1000
    -
    -
    -
    G01 X 61.0819 Y 23.7867 Z -0.1000
    G00 Z 5.0000
    M05 (Turn Laser off)
     
    (End cutting path id: path1182)

    (Footer)
    M5
    G00 X0.0000 Y0.0000
    M2
    (end)
    %

     

     

  5. #5
    lhops1339 lhops1339 @lhops1339

    Using GRBL 1.1h and a Arduino Uno controller.  How do I get the servo commands to lift the drawing pen using Inkscape?

  6. #6
    Rudy Sneppe Rudy Sneppe @Gij_Kieken
    *

    What kind of shield is put on top of the Arduino (that is the Pcb where you put the wires on)

    In the tools library select the standard cutting tool instead of the cone cutter.

    Now change the value of

    --<gcode before path> from (None) into eg M3 S255 that would be an angle of 90°

    --<gcode after path> from (None) into M5 S0

    You can do this by selecting the Text-tool on the left side of your page

     

  7. #7
    lhops1339 lhops1339 @lhops1339

    Using a A4988 shield on the Uno.  Are you saying that the code for the lifting servo must be put by editing the g code after it has been written?

    And there is no way to put the lifting servo code in automatically when using Inkscape?

  8. #8
    Rudy Sneppe Rudy Sneppe @Gij_Kieken
    *

    No, you can simply doing it by using the default cutting tool in inkscape extensions.

    Also you might find the folowing link interesting <https://www.youtube.com/watch?v=yJ2XUNi01Is>

    You do not need an a4988 to control a servo motor.