Date | Donations | Banking Fees | Hosting | Services | Other Expenses | Conferences | Computer Equipment | Software Engineering | Total | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 12월 | 5,607.51 | -2,868.24 | - | - | -13.03 | - | - | - | 364,300.27 |
11월 | 5,055.26 | - | - | - | - | - | - | - | 361,574.03 | |
10월 | 3,030.09 | - | -32.19 | -37.50 | - | -909.82 | -1,349.35 | -7,687.50 | 356,518.77 | |
9월 | 2,580.24 | - | - | - | - | - | - | - | 363,505.04 | |
8월 | 2,857.91 | - | - | - | - | - | - | - | 360,924.80 | |
7월 | 3,430.09 | - | - | -300.00 | - | - | - | -4,987.50 | 358,066.89 | |
6월 | 3,448.05 | - | -21.99 | -712.50 | - | -3,614.93 | - | -4,387.50 | 359,924.30 | |
5월 | 3,563.48 | - | - | - | - | - | - | - | 365,213.17 | |
4월 | 3,055.96 | -185.17 | - | - | - | -1,266.66 | - | -5,550.00 | 361,649.69 | |
... |
Inkscape is Free and Open Source Software licensed under the GPL.
With thanks to: Fastly OSUOSL Sponsors The Authors