Date | Donations | Banking Fees | Hosting | Services | Other Expenses | Conferences | Computer Equipment | Software Engineering | Promotional | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Tra. | 967,50 | - | - | - | - | -3.081,23 | - | - | - | 360.471,80 |
Ožu. | 315,00 | - | - | - | - | -2.304,73 | - | -3.680,00 | -98,75 | 362.585,53 | |
Velj. | 2.139,74 | -168,48 | - | - | - | -871,10 | - | -2.600,00 | -155,00 | 368.354,01 | |
Sij. | 6.781,66 | -414,55 | - | - | - | -658,53 | - | - | - | 370.008,85 | |
2024 | Pro. | 5.607,51 | -2.868,24 | - | - | -13,03 | - | - | - | - | 364.300,27 |
Stu. | 5.055,26 | - | - | - | - | - | - | - | - | 361.574,03 | |
Lis. | 3.030,09 | - | -32,19 | -37,50 | - | -909,82 | -1.349,35 | -7.687,50 | - | 356.518,77 | |
Ruj. | 2.580,24 | - | - | - | - | - | - | - | - | 363.505,04 | |
Kol. | 2.857,91 | - | - | - | - | - | - | - | - | 360.924,80 | |
... |
Inkscape je slobodan softver otvorenog koda, licenciran pod općom javnom licencom (GPL).